![]()
| AC | Electricity | As invoiced THB/Unit | |
|---|---|---|---|
| Water | 18 THB/Unit(cu.m) | Telephone | 2,500 THB |
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 13Floor | Office | 818m² | 388,550 |
Electricity : On Bill Water supply : 18 THB / Unit Split Type Air Condition |
| 15Floor | Service office | 818m² | 388,550 |
Electricity : On Bill Water supply : 18 THB / Unit Split Type Air Condition |
| Address | 3300, Phahon Yothin Rd., Chom Phon, Chatuchak, Bangkok 10900 |
|---|---|
| Access | MRTPhahon Yothin 4Km |
| Neighbor Facilities |