BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| AC | Electricity | ||
|---|---|---|---|
| Water | Telephone | ||
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 2Floor | Office | 550m² | 220,000 |
|
| 5Floor | Office | 550m² | 220,000 |
|
| 7Floor | Office | 550m² | 220,000 |
|
| Address | 2884-2884/1, New Petchburi road, bangkapi, Huaykwang, Bangkok 10310, |
|---|---|
| Access | BTSThong Lo MRTPhetchaburi |
| Neighbor Facilities |