![]()
| AC | Electricity | 5 THB/Unit | |
|---|---|---|---|
| Water | 20 THB/Unit(cu.m) | Telephone | |
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 11Floor | Office | 165m² | 89,100 |
|
| 6Floor | Office | 99m² | 53,460 |
|
| Address | 34/1 Soi Tonson, Phloen Chit Rd, Lumphini, Pathum Wan, Bangkok 10330 |
|---|---|
| Access | BTSChit Lom 0.2Km |
| Neighbor Facilities |