![]()
| AC | Electricity | 5.25 THB/Unit | |
|---|---|---|---|
| Water | 18 THB/Unit(cu.m) | Telephone | 5,000 THB |
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 3Floor | Office | 232m² | 131,887 |
|
| 10Floor | Office | 233m² | 132,439 |
|
| 6Floor | Office | 361m² | 205,622 |
|
| 7Floor | Office | 218m² | 123,975 |
|
| 8Floor | Office | 389m² | 221,325 |
|
| 12Floor | Office | 351m² | 199,927 |
|
| 14Floor | Office | 192m² | 109,440 |
|
| 14Floor | Office | 351m² | 199,927 |
|
| 14Floor | Office | 215m² | 122,504 |
|
| 16Floor | Office | 313m² | 178,125 |
|
| 16Floor | Office | 142m² | 80,655 |
|
| Address | 1550, New Phetchaburi Rd., Makkasan, Ratchathewi, Bangkok 10400 |
|---|---|
| Access | MRTPhetchaburi 0.8Km |
| Neighbor Facilities |