![]()
Tower A and Tower B are 33 stories and 41 floors, respectively.
| AC | Central Air Condition : Mon~Fri 8:00~18:00, Over Time : 3 THB/Sq.m./Hour | Electricity | 130 THB/Unit |
|---|---|---|---|
| Water | Shared parts THB/Unit(cu.m) | Telephone | |
| Management Fee | |||
| Remarks | Installation fee of telephone line 5,000 THB/line (Deposit 12,000 THB) | ||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 12Floor | Office | 1,256m² | 942,000 |
Zone A
|
| 15Floor | Office | 1,256m² | 942,000 |
Zone A
|
| 10Floor | Office | 142m² | 106,500 |
Zone B
|
| 11Floor | Office | 1,123m² | 942,000 |
Zone A
|
| Address | 123 Vibhavadi-Rangsit Rd., Chomphon, Chatuchak, Bangkok 10900 |
|---|---|
| Access | MRTChatuchak Park 0.9Km
BTSMo Chit 2Km |
| Neighbor Facilities | Union Mall, JJ Mall |