BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| AC | Electricity | 5 THB/Unit | |
|---|---|---|---|
| Water | 20 THB/Unit(cu.m) | Telephone | |
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 8Floor | Office | 531m² | 472,590 |
|
| 6Floor | Office | 444m² | 395,160 |
|
| Address | 900 Phoenchit Rd., Lumphini, Prathumwan, Bangkok |
|---|---|
| Access | BTSPhloen Chit 0.3Km
BTSChit Lom 0.35Km |
| Neighbor Facilities | Central Embassy, Central Chit Lom |