BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| AC | packaged Water Cooled Air Condition | Electricity | 5.08 THB/Unit |
|---|---|---|---|
| Water | 21.40 THB/Unit(cu.m) | Telephone | |
| Management Fee | |||
| Remarks | |||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 5Floor | Office | 437m² | 270,940 |
Electricity : 5 THB / Unit Water supply : 21.40 THB |
| Address | 1 Ratchadaphisek Rd., Khwaeng Din Daeng, Khet Din Daeng, Bangkok 10400 |
|---|---|
| Access | MRTPhra Ram 9 0.1Km |
| Neighbor Facilities | Central Rama 9, Tesco Lotus ,KFC , Mc Donald ,MK Restaurant , Chester Grill |