![]()
The Building located in the Bang Rak district of Bangkok on Silom Road. This building is used primarily for office, commercial and retail purposes consisting a total of 27 storeys.
| AC | Central Air Condition : Mon~Fri 7:30~18:00 | Electricity | 5 THB/Unit |
|---|---|---|---|
| Water | 20 THB/Unit(cu.m) | Telephone | As invoiced THB |
| Management Fee | |||
| Remarks | Installation fee of telephone line 5,000 THB/Line | ||
| Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
|---|---|---|---|---|
| 22Floor | Office | 81m² | 44,940 |
Electricity : 5 THB / Unit Water supply : 20 THB / Unit |
| Address | 88, Silom Rd., Si Phraya, Bang Rak, Bangkok 10500 |
|---|---|
| Access | BTSSala Daeng 0.4Km
MRTSi Lom 0.75Km |
| Neighbor Facilities | Silom Complex, Saint Louis Hospital |