





The building has a food court, swimming pool, gym, and a full facility system like a serviced apartment. In addition, there are convenience stores and banks, so it is one of the most convenient properties.
AC | Central Air Condition : Mon~Fri 8:00~18:00, Over Time : 0~250 Sq.m. 200THB/Hour, 251~500 Sq.m. 350 THB/Hour, 501~Sq.m. 500THB/Hour | Electricity | As invoiced THB/Unit |
---|---|---|---|
Water | Included in the rent THB/Unit(cu.m) | Telephone | |
Management Fee | |||
Remarks | Installation fee of telephone line 2,000 THB/Line |
Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
---|---|---|---|---|
6Floor | Office | 144m² | 83,520 |
|
8Floor | Office | 238m² | 138,040 |
|
16Floor | Office | 356m² | 206,132 |
|
24Floor | Office | 95m² | 55,100 |
|
29Floor | Office | 1,357m² | 787,060 |
|
32Floor | Office | 1,095m² | 635,100 |
|
Address | 1858 Bangna-Trad Rd., Bangna Sub-district, Bangna District, Bangkok 10260 |
---|---|
Access | BTSBang Na 4.5Km
BTSUdom Suk 6.8Km |
Neighbor Facilities | Central Bangna,Mega Bangna, Lotus Bang Phli, Suvannabhumi International Airport |