AC | Central Air Condition : 8:00~18:00, Over Time : 1,500 THB/Hour | Electricity | 6 THB/Unit |
---|---|---|---|
Water | 20 THB/Unit(cu.m) | Telephone | As invoiced THB |
Management Fee | |||
Remarks | Installation fee of telephone line 8,000 THB/Line |
Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
---|---|---|---|---|
16Floor | Office | 295m² | 171,100 |
|
16Floor | Office | 277m² | 166,200 |
|
17Floor | Office | 290m² | 168,200 |
|
12Floor | Office | 177m² | 102,660 |
|
19Floor | Office | 274m² | 164,700 |
|
19Floor | Office | 330m² | 191,400 |
|
7Floor | Office | 46m² | 26,680 |
|
11Floor | Office | 142m² | 82,360 |
|
23Floor | Office | 278m² | 166,800 |
|
24Floor | Office | 605m² | 363,000 |
|
25Floor | Office | 1,205m² | 698,900 |
|
8Floor | Office | 198m² | 11,800 |
|
25Floor | Office | 605m² | 363,000 |
|
18Floor | Office | 275m² | 164,700 |
|
22Floor | Office | 278m² | 161,240 |
|
24Floor | Office | 600m² | 360,000 |
|
24Floor | Office | 605m² | 363,000 |
|
25Floor | Office | 1,205m² | 723,000 |
|
1Floor | Floor G Subdivision 90/46 | 136m² | 244,800 |
Eletricity 6.00 Baht/Unit. Operation Hour 8.00 am. - 18.00 pm. Negotiatable |
2Floor | Floor M Subdivision 290 | 290m² | 522,000 |
Eletricity 6.00 Baht/Unit. Operation Hour 8.00 am. - 18.00 pm. Negotiatable |
23Floor | Subdivision 318 |
318m² | 216,240 |
Eletricity 6.00 Baht/Unit. Operation Hour 8.00 am. - 18.00 pm. Negotiatable Area's condition : Dercoratative area |
Address | 202 Ratchadapisek Rd., Huai Khwang, Bangkok 10310 |
---|---|
Access | MRTHuai Khwang 0.4Km |
Neighbor Facilities | Bank, Surpermarket, Hotel |