





AC | Central Air Condition | Electricity | As invoiced THB/Unit |
---|---|---|---|
Water | 20 THB/Unit(cu.m) | Telephone | As invoiced THB |
Management Fee | |||
Remarks | Installation fee of telephone line 5,000 THB/Line |
Floor | Layout | Floor Area (m2) | Price (THB/Month) | Note |
---|---|---|---|---|
12Floor | Office | 76m² | 49,400 |
Electricity : On Bill Water supply : 20 THB / Unit Split Type Air Condition |
23Floor | Office | 304m² | 197,600 |
Electricity : On Bill Water supply : 20 THB / Unit Split Type Air Condition |
Address | 23 Sukhumvit 63 Rd., North Klongtan, Wattana Bangkok 10110 |
---|---|
Access | BTSEkkamai 0.6Km |
Neighbor Facilities | Bank, Restaurant, Supermarket |