BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Motorway | 20 m concrete pavement | Waste Water | |
|---|---|---|---|
| Industrial Water | Stormwater Treatment | ||
| Electric Power | 3 Phases | Natural Gas | |
| Telephone Line | TOT (more than 200 fiber optic) | Security | 24 Hour security guards, CCTV |
| Management Fee | |||
| Remarks | A small rental factory in the Wang Noi district is accessible along the main road. Flood defense wall installed. | ||
| Bangkok | 60km | Suvarnabhumi Airport | 65km |
|---|---|---|---|
| Laem Chabang Port | 165km | Don Muang Airport | 50km |
| Maptaphut Port | 220km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| E8 | 868 | 1,320 | 184,800 |
|
|
| E2 | 868 | 963 | 134,820 |
|