![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
Motorway | 4 Lanes | Waste Water | 6,000 cu.m./Day |
---|---|---|---|
Industrial Water | 5,000cu.m./Day | Stormwater Treatment | |
Electric Power | Local power public corporation 100 MW and own power generation 60-100 MW | Natural Gas | |
Telephone Line | 7,000 Lines | Security | 24 Hour security guards |
Management Fee | 1,000 THB/m² | ||
Remarks | A strong industrial park located in Laem Chabang Deep Sea Port. The rental factory is ready to move in immediately. |
Bangkok | 111km | Suvarnabhumi Airport | 98km |
---|---|---|---|
Laem Chabang Port | 1km | Don Muang Airport | 140km |
Maptaphut Port | 60km |
Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
---|---|---|---|---|---|
13E-7, 13E-10 | C5.5 | 5,500 | 6,000 | 1,500,000 |
(Ticon) |