![]()
| Motorway | Highway 3375 | Waste Water | Aerated Lagoon Capacity of 4,000 cu.m. per day |
|---|---|---|---|
| Industrial Water | 5,000 cu.m / day | Stormwater Treatment | |
| Electric Power | 22kV and 115 kV by PEA (Provincial Electricity Authority) | Natural Gas | |
| Telephone Line | Security | 24 Hours | |
| Management Fee | |||
| Remarks | |||
| Bangkok | 152km | Suvarnabhumi Airport | 130km |
|---|---|---|---|
| Laem Chabang Port | 38km | Don Muang Airport | 150km |
| Maptaphut Port | 25km |
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| Price per 1 rai (1,600㎡) | 1,600 | 4,600,000 |
|