![]()
| Motorway | 4 Lanes | Waste Water | 2,000cu.m/Day |
|---|---|---|---|
| Industrial Water | 4,000 cu.m./Day | Stormwater Treatment | BOD (Biochemical Oxygen Demand) |
| Electric Power | 50 KVA /Rai | Natural Gas | PTT PLC |
| Telephone Line | ToT Fiber Optic | Security | 24 Hr. |
| Management Fee | |||
| Remarks | |||
| Bangkok | 112km | Suvarnabhumi Airport | 92km |
|---|---|---|---|
| Laem Chabang Port | 12km | Don Muang Airport | |
| Maptaphut Port |
| Zone | Unit | Site area (m2) |
Trading price (THB) |
Remarks |
|---|---|---|---|---|
| G11 | 14,292 | 40,185,000 |
If you need more information, please contact TDC |
|
| G17 | 33,753 | 94,950,000 |
If you need more information, please contact TDC |
|
| G23 | 154,330 | 434,070,000 |
If you need more information, please contact TDC |