![]()
| Motorway | 4 Lanes, 30 m | Waste Water | 1,200 cu.m/Day |
|---|---|---|---|
| Industrial Water | 1,500 cu.m./Day | Stormwater Treatment | |
| Electric Power | 50 MW (22 KV) | Natural Gas | |
| Telephone Line | TOT,TT&T | Security | 24 Hour security guards |
| Management Fee | |||
| Remarks | Phases 1-5. This is a popular industrial park where many small and medium-size Japanese companies live in this park. The rental factory is also substantial. | ||
| Bangkok | 110km | Suvarnabhumi Airport | 91km |
|---|---|---|---|
| Laem Chabang Port | 19km | Don Muang Airport | 132km |
| Maptaphut Port | 65km |
| Zone | Unit | Factory Area (m2) |
Site area (m2) |
Rent (THB/month) |
Remarks |
|---|---|---|---|---|---|
| P.4 B2 | 1,008 | 0 | 141,120 |
(Pinthong) |
|
| P.2 C | 1,566 | 0 | 203,580 |
(Pinthong) |
|
| P10/1 | M1.2/1 | 1,450 | 1,280 | 261,000 |
(Frasers Property) |