





Access | BTSChong Nonsi 0.6Km |
---|---|
Area | Silom Sathorn area |
Address | 33 Soi Narathiwas 7/Soi Praphinit, Sathorn Rd., Tungmahamek, Sathorn, Bangkok 10120 |
Completion Year | 1998 Year |
Total Floors | 17 Floors |
Total Rooms | 26 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
12Floor | 2 Beds | 155m² | 65,000 |
|
15Floor | 3 Beds | 170m² | 75,000 |
|
11Floor | 5ベッド | 450m² | 250,000 |
Penthouse
|
Address | 33 Soi Narathiwas 7/Soi Praphinit, Sathorn Rd., Tungmahamek, Sathorn, Bangkok 10120 |
---|---|
Access | BTSChong Nonsi 0.6Km |
Neighbor Facilities |