





Access | BTSEkkamai 0.5Km |
---|---|
Area | Sukhumvit even area |
Address | Sukhumvit Soi 42/1, Sukhumvit Rd., Prakhanong, Klong Toey, Bangkok |
Completion Year | 2014 Year |
Total Floors | 8 Floors |
Total Rooms | 119 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
4Floor | 1 Bed | 40m² | 23,000 |
|
5Floor | 1 Bed | 40m² | 22,000 |
|
6Floor | 1 Bed | 40m² | 22,000 |
お風呂あり
|
Address | Sukhumvit Soi 42/1, Sukhumvit Rd., Prakhanong, Klong Toey, Bangkok |
---|---|
Access | BTSEkkamai 0.5Km |
Neighbor Facilities | Gateway Ekamai, Major Cineplex |