





It is a precious property with a good old-fashioned 3-story building and a stylish atmosphere.
Access | BTSPhrom Phong 0.9Km
BTSThong Lo |
---|---|
Area | Sukhumvit odd area |
Address | 7 Soi 47, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
Completion Year | 1988 Year |
Total Floors | 3 Floors |
Total Rooms | 23 Rooms |
Electricity | 6 THB/Unit | Water | 500 THB/Month |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks | Maid service 2 times/week (surcharge), linen change 1 time/week (surcharge) |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
3Floor | 2 Beds | 130m² | 55,000 |
Include UBC & NHK Exclude Electricity Fee 6 THB / Unit, Water Supply 500 THB / Month |
Address | 7 Soi 47, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
---|---|
Access |
BTSPhrom Phong 0.9Km
BTSThong Lo |
Neighbor Facilities | Rain Hill, Tops Market |