





Access | BTSThong Lo 2.1Km |
---|---|
Area | Sukhumvit odd area |
Address | 28 Soi Thonglor 23, Sukhumvit 55, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
Completion Year | 2007 Year |
Total Floors | 8 Floors |
Total Rooms | 12 Rooms |
Electricity | 5 THB/Unit | Water | 2,000 THB/Unit |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Address | 28 Soi Thonglor 23, Sukhumvit 55, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
---|---|
Access | BTSThong Lo 2.1Km |
Neighbor Facilities | Camillian Hospital, J Avenue |