





Access | BTSThong Lo 0.9Km |
---|---|
Area | Sukhumvit odd area |
Address | Soi Sukhumvit 49/2, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
Completion Year | 2005 Year |
Total Floors | 63 Floors |
Total Rooms | 63 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
3Floor | 2 Beds | 81m² | 46,000 |
|
Address | Soi Sukhumvit 49/2, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
---|---|
Access | BTSThong Lo 0.9Km |
Neighbor Facilities | Fuji Supermarket |