





Access | BTSChong Nonsi 0.65Km |
---|---|
Area | Silom Sathorn area |
Address | 123 South Sathorn Rd., Thungmahamek, Sathorn, Bangkok 10120 |
Completion Year | 2009 Year |
Total Floors | 66 Floors |
Total Rooms | 370 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
22Floor | 3 Beds | 228m² | 42,000,000 |
|
Address | 123 South Sathorn Rd., Thungmahamek, Sathorn, Bangkok 10120 |
---|---|
Access | BTSChong Nonsi 0.65Km |
Neighbor Facilities |