





Access | BTSEkkamai 0.4Km |
---|---|
Area | Sukhumvit even area |
Address | Soi Barbos 2, Sukhumvit 42, Sukhumvit Rd., Prakhanong, Klongtoey, Bangkok |
Completion Year | 2008 Year |
Total Floors | 8 Floors |
Total Rooms | 69 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Address | Soi Barbos 2, Sukhumvit 42, Sukhumvit Rd., Prakhanong, Klongtoey, Bangkok |
---|---|
Access | BTSEkkamai 0.4Km |
Neighbor Facilities | Gateway Ekkamai, Major Cineplex |