





Access | BTSThong Lo 2.6Km
BTSEkkamai 2.7Km |
---|---|
Area | Sukhumvit odd area |
Address | Soi Thonglor 20 (Soi Ekamai 21), Sukhumvit Soi 55(Sukhumvit Soi 63), Klongton-Nua, Wattana, Bangkok |
Completion Year | 2008 Year |
Total Floors | 8 Floors |
Total Rooms | 79 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Address | Soi Thonglor 20 (Soi Ekamai 21), Sukhumvit Soi 55(Sukhumvit Soi 63), Klongton-Nua, Wattana, Bangkok |
---|---|
Access |
BTSThong Lo 2.6Km
BTSEkkamai 2.7Km |
Neighbor Facilities | Camillian Hospital |