





Access | BTSEkkamai 1.1Km |
---|---|
Area | Sukhumvit odd area |
Address | 35 Soi Eakamai 4, Sukhumvit 63, Sukhumvit Rd., Phrakanong-Nua, Wattana, Bangkok 10110 |
Completion Year | 2006 Year |
Total Floors | 7 Floors |
Total Rooms | 12 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Address | 35 Soi Eakamai 4, Sukhumvit 63, Sukhumvit Rd., Phrakanong-Nua, Wattana, Bangkok 10110 |
---|---|
Access | BTSEkkamai 1.1Km |
Neighbor Facilities | Gateway Ekkamai, Major Cineplex |