





Access | BTSThong Lo 1.4Km
BTSEkkamai |
---|---|
Area | Sukhumvit odd area |
Address | Soi Sukhumvit 49, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
Completion Year | 2005 Year |
Total Floors | 6 Floors |
Total Rooms | 16 Rooms |
Electricity | 5.5 THB/Unit | Water | 1,500 THB/Month |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks | Internet charge |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
Floor | 2 Beds | 120m² | 55,000 |
Exclude Electricity Fee 18 THB / Unit, Water Supply 18 THB / Unit |
Floor | 3 Beds | 236m² | 65,000 |
Exclude Electricity Fee 18 THB / Unit, Water Supply 18 THB / Unit |
Address | Soi Sukhumvit 49, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
---|---|
Access |
BTSThong Lo 1.4Km
BTSEkkamai |
Neighbor Facilities | Nihonmura Mall, Samitivej Hospital |