





The condominium is in front of Ekkamai BTS station. On the first floor and second floor, there are cafes, clinics, hospitals, and supermarkets in this place.
Access | BTSEkkamai 0.1Km |
---|---|
Area | Sukhumvit even area |
Address | Sukhumvit 42, Sukhumvit Rd., Prakanong, Bangkok |
Completion Year | 2007 Year |
Total Floors | 28 Floors |
Total Rooms | 299 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
17Floor | 1 Bed | 80m² | 50,000 |
|
14Floor | 1 Bed | 80m² | 45,000 |
|
8Floor | 1 Bed | 80m² | 55,000 | |
12Floor | STUDIO | 37m² | 28,000 |
![]() |
Address | Sukhumvit 42, Sukhumvit Rd., Prakanong, Bangkok |
---|---|
Access | BTSEkkamai 0.1Km |
Neighbor Facilities | Gateway Ekkamai, Major Cineplex |