





Access | BTSPhrom Phong |
---|---|
Area | Sukhumvit odd area |
Address | Soi Sukhumvit 39, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok, 10110 |
Completion Year | 1995 Year |
Total Floors | 29 Floors |
Total Rooms | 73 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | one THB | Internet | |
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
13Floor | 3 Beds | 266m² | 65,000 |
|
Address | Soi Sukhumvit 39, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok, 10110 |
---|---|
Access | BTSPhrom Phong |
Neighbor Facilities |