





Access | BTSEkkamai 0.75Km |
---|---|
Area | Sukhumvit odd area |
Address | Soi 61, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
Completion Year | 2005 Year |
Total Floors | 8 Floors |
Total Rooms | 79 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Address | Soi 61, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
---|---|
Access | BTSEkkamai 0.75Km |
Neighbor Facilities | Max Value, Major Cineplex, Gateway Ekkamai |