Easy to find super and any support facilities. Having large open yard and pool.
Access | BTSNana |
---|---|
Area | Sukhumvit odd area |
Address | Soi.5 Sukhumvit Rd.,Klongtoey nua Bkk.10110 |
Completion Year | 1984 Year |
Total Floors | 7 Floors |
Total Rooms | 24 Rooms |
Electricity | As invoiced | Water | 500 THB/Month |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Address | Soi.5 Sukhumvit Rd.,Klongtoey nua Bkk.10110 |
---|---|
Access | BTSNana |
Neighbor Facilities | Bamrungrad International Hospital, Chuvit Garden, Restaurants, Supermarket |