





Access | BTSThong Lo 1.6Km |
---|---|
Area | Sukhumvit odd area |
Address | 9/1 Soi Phrompak, Soi Sukhumvit 49/6, Khlong Tan Nuea, Watthana, Bangkok 10110 |
Completion Year | 1997 Year |
Total Floors | 8 Floors |
Total Rooms | 1997 Rooms |
Electricity | 4.5 THB/Unit | Water | 1,000 THB/Month |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Address | 9/1 Soi Phrompak, Soi Sukhumvit 49/6, Khlong Tan Nuea, Watthana, Bangkok 10110 |
---|---|
Access | BTSThong Lo 1.6Km |
Neighbor Facilities | Samitivej Hospital, J Avenue, Nihonmura Mall |