BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSEkkamai 0.95Km
BTSThong Lo |
|---|---|
| Area | Sukhumvit even area |
| Address | 82 Soi 40, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
| Completion Year | 1990 Year |
| Total Floors | 4 Floors |
| Total Rooms | 30 Rooms |
| Electricity | 5 THB/Unit | Water | 500 THB/Month |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | 82 Soi 40, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
|---|---|
| Access |
BTSEkkamai 0.95Km
BTSThong Lo |
| Neighbor Facilities | Gateway Ekkamai, Major Cineplex |