Access | BTSThong Lo 2Km |
---|---|
Area | Sukhumvit odd area |
Address | 459 Soi 55, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
Completion Year | 1991 Year |
Total Floors | 16 Floors |
Total Rooms | 28 Rooms |
Electricity | As invoiced | Water | 16 THB/Unit |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Address | 459 Soi 55, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
---|---|
Access | BTSThong Lo 2Km |
Neighbor Facilities | Camillian Hospital |