BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSAsok 1.2Km
MRTSukhumvit |
|---|---|
| Area | Sukhumvit odd area |
| Address | 58 Soi 23 Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
| Completion Year | 1997 Year |
| Total Floors | 8 Floors |
| Total Rooms | 89 Rooms |
| Electricity | As invoiced | Water | 13 THB/Unit |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | 58 Soi 23 Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
|---|---|
| Access |
BTSAsok 1.2Km
MRTSukhumvit |
| Neighbor Facilities | Terminal 21, Robinson |