





Access | BTSThong Lo 1Km
BTSEkkamai |
---|---|
Area | Sukhumvit even area |
Address | 25/13 Sukumvit 38 Rd., Prakanong, Klongtoey, Bangkok 10110 |
Completion Year | 1993 Year |
Total Floors | 18 Floors |
Total Rooms | 120 Rooms |
Electricity | 6 THB/Unit | Water | 400 THB/Month |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
サービスService | Daily maid service, Linen change 1 Time/Week | ||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
7Floor | 1 Bed | 80m² | 30,000 |
|
9Floor | 1 Bed | 80m² | 30,000 |
|
16Floor | 1 Bed | 80m² | 28,000 |
|
14Floor | 2 Beds | 120m² | 35,000 |
|
Address | 25/13 Sukumvit 38 Rd., Prakanong, Klongtoey, Bangkok 10110 |
---|---|
Access |
BTSThong Lo 1Km
BTSEkkamai |
Neighbor Facilities | Restaurants, Supermarket |