





Traditional Thai furniture is incorporated in a modern sense, and it is put together very neatly. The corridor of the atrium is also unique in colonial style.
Access | BTSSala Daeng 0.6Km
MRTSi Lom |
---|---|
Area | Silom Sathorn area |
Address | 21 Soi Saladaeng, Bangrak, Bangkok, 10500 |
Completion Year | 1999 Year |
Total Floors | 7 Floors |
Total Rooms | 78 Rooms |
Electricity | Included in the rent | Water | Included in the rent |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
サービスService | Daily maid service, Linen change 3 Times/Week, Laundry service, Breakfast | ||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
6Floor | 1 Bed | 56m² | 35,000 |
|
6Floor | 1 Bed | 60m² | 58,000 |
|
6Floor | 2 Beds | 80m² | 75,000 |
|
Address | 21 Soi Saladaeng, Bangrak, Bangkok, 10500 |
---|---|
Access |
BTSSala Daeng 0.6Km
MRTSi Lom |
Neighbor Facilities | Silom Complex, Lumphini Park, BNH Hospital, Supermarket, Banks |