BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSAsok 0.6Km
MRTSukhumvit |
|---|---|
| Area | Sukhumvit odd area |
| Address | 143/60 Soi 19, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
| Completion Year | 1992 Year |
| Total Floors | 39 Floors |
| Total Rooms | 60 Rooms |
| Electricity | As invoiced | Water | 12 THB/Unit |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | 143/60 Soi 19, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
|---|---|
| Access |
BTSAsok 0.6Km
MRTSukhumvit |
| Neighbor Facilities | Terminal 21, Robinson |