





Access | |
---|---|
Area | Other |
Address | 224/65 Moo 8 Soi Sawasdee, T. Tung-Sukhla, A. Sri Racha, Cholburi, CB |
Completion Year | 2016 Year |
Total Floors | 6 Floors |
Total Rooms |
Electricity | 2,000 THB/Month | Water | Include Electricity Fee |
---|---|---|---|
Telephone | Internet | ||
サービスService | Maid Service 3 Times/Week, Linen change 3 Times/Week, Laundry 120 Pieces/Month, Daily drinking water/2 bottles, Breakfast (Nippon Tei) : Mon-Fri | ||
Remarks | Japanese TV channels and free Wifi available. |
Address | 224/65 Moo 8 Soi Sawasdee, T. Tung-Sukhla, A. Sri Racha, Cholburi, CB |
---|---|
Access | |
Neighbor Facilities | Convenience store, Gas station, Bank, Robinson |