





Access | |
---|---|
Area | Other |
Address | 25/1 Moo.4 Lamlaotewa,Tombol Surasak Ampur Sriracha,Chonburi,20110 |
Completion Year | |
Total Floors | |
Total Rooms |
Electricity | Water | ||
---|---|---|---|
Telephone | Internet | ||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
10Floor | 2 Beds | 125m² | 59,000 |
|
11Floor | 2 Beds | 95m² | 45,000 |
|
1Floor | 2 Beds | 125m² | 25,000 |
|
7Floor | 2 Beds | 110m² | 25,000 |
|
13Floor | 3 Beds | 140m² | 30,000 |
|
Address | 25/1 Moo.4 Lamlaotewa,Tombol Surasak Ampur Sriracha,Chonburi,20110 |
---|---|
Access | |
Neighbor Facilities |