





Access | BTSPhrom Phong 0.9Km |
---|---|
Area | Sukhumvit odd area |
Address | 28 Sukhumvit 43, Sukhumvit Rd., KlongTon-Nua, Wattana, Bangkok 10110 |
Completion Year | 2014 Year |
Total Floors | 32 Floors |
Total Rooms | 276 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | Internet | ||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
16Floor | 1 Bed | 41m² | 40,000 |
|
7Floor | 1 Bed | 39m² | 40,000 |
|
16Floor | 1 Bed | 41m² | 35,000 |
|
9Floor | 1 Bed | 41m² | 42,000 |
|
25Floor | 1 Bed | 50m² | 53,000 |
|
15Floor | 1 Bed | 49m² | 40,000 | |
21Floor | 1 Bed | 47m² | 52,000 |
Indude Maid 1 Time/Week Sale 10.5 M |
12Floor | 3 Beds | 93m² | 80,000 |
|
12Floor | 3 Beds | 93m² | 80,000 |
|
29Floor | 2 Beds | 63m² | 55,000 |
|
23Floor | 2 Beds | 63m² | 55,000 |
|
29Floor | 2 Beds | 63m² | 55,000 |
|
28Floor | 2 Beds | 63m² | 55,000 |
|
21Floor | 1 Bed | 51m² | 50,000 |
|
Address | 28 Sukhumvit 43, Sukhumvit Rd., KlongTon-Nua, Wattana, Bangkok 10110 |
---|---|
Access | BTSPhrom Phong 0.9Km |
Neighbor Facilities | Tops Market, Rain Hill, The Emporium, The Emquartier |