BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSSaphan Taksin 2Km |
|---|---|
| Area | Other |
| Address | Charoen Nakhon Rd., Khlong Ton Sai, Khlong San, Bangkok 10600 |
| Completion Year | 2014 Year |
| Total Floors | 41 Floors |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | |||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 2 Beds | 134m² | 128,000 |
|
| Floor | 1 Bed | 64m² | 58,000 |
|
| Floor | 3 Beds | 232m² | 260,000 |
|
| Address | Charoen Nakhon Rd., Khlong Ton Sai, Khlong San, Bangkok 10600 |
|---|---|
| Access | BTSSaphan Taksin 2Km |
| Neighbor Facilities |