





Access | BTSNana 0.6Km
BTSAsok |
---|---|
Area | Sukhumvit even area |
Address | 77/7 Sukhumvit 8, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
Completion Year | |
Total Floors | 8 Floors |
Total Rooms | 130 Rooms |
Electricity | Water | ||
---|---|---|---|
Telephone | Internet | ||
Service | |||
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
Floor | Studio Executive |
25m² | 39,290 |
|
Floor | (deluxe) |
38m² | 48,535 |
|
Floor | (deluxe) |
52m² | 60,091 |
|
Address | 77/7 Sukhumvit 8, Sukhumvit Rd., Klongtoey, Bangkok 10110 |
---|---|
Access |
BTSNana 0.6Km
BTSAsok |
Neighbor Facilities |