BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSSala Daeng 0.8Km
MRTSi Lom |
|---|---|
| Area | Silom Sathorn area |
| Address | 75/1 Saladaeng Soi 1, Saladaeng Rd., Silom, Bangrak, Bangkok 10500 |
| Completion Year | |
| Total Floors | |
| Total Rooms | 48 Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | |||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| 17Floor | 2 Beds | 130m² | 60,000 |
|
| 17Floor | 1 Bed | 115m² | 50,000 |
|
| 17Floor | 3 Beds | 160m² | 75,000 |
|
| Address | 75/1 Saladaeng Soi 1, Saladaeng Rd., Silom, Bangrak, Bangkok 10500 |
|---|---|
| Access |
BTSSala Daeng 0.8Km
MRTSi Lom |
| Neighbor Facilities |