BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSAsok 0.75Km
MRTSukhumvit |
|---|---|
| Area | Sukhumvit odd area |
| Address | Sukhumvit 23 (Soi Prasarnmit), Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok |
| Completion Year | 2012 Year |
| Total Floors | 8 Floors |
| Total Rooms | 50 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | Sukhumvit 23 (Soi Prasarnmit), Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok |
|---|---|
| Access |
BTSAsok 0.75Km
MRTSukhumvit |
| Neighbor Facilities | Terminal 21, Robinson |