![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
![](/common/images/NO IMAGE.png)
Access | BTSPhrom Phong 1.1Km |
---|---|
Area | Sukhumvit odd area |
Address | 39-41 Soi Phrom Chit, Sukhumvit 39, Klongton Nua, Watthana, Bangkok 10110 |
Completion Year | 2011 Year |
Total Floors | 40 Floors |
Total Rooms | 156 Rooms |
Electricity | (1BR) 1,000 THB/Month, (2BR) 2,100 THB/Month (超過分 7 THB/Unit) | Water | (1BR) 500 THB/Month, (2BR) 1,000 THB/Month (超過分 25 THB/Unit) |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Service | Maid service 3 Time/Week, Linen change 1 Time/Week | ||
Remarks |
Address | 39-41 Soi Phrom Chit, Sukhumvit 39, Klongton Nua, Watthana, Bangkok 10110 |
---|---|
Access | BTSPhrom Phong 1.1Km |
Neighbor Facilities | The Emporium, The Emquartier, Park |