BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSPhrom Phong 1.2Km
BTSThong Lo |
|---|---|
| Area | Sukhumvit odd area |
| Address | Soi Sukhumvit 49, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok, 10110 |
| Completion Year | 2009 Year |
| Total Floors | 7 Floors |
| Total Rooms | 35 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | Soi Sukhumvit 49, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok, 10110 |
|---|---|
| Access |
BTSPhrom Phong 1.2Km
BTSThong Lo |
| Neighbor Facilities | Samitivej Hospital, Nihonmura Mall |