





Access | BTSChong Nonsi 0.4Km
BTSSala Daeng |
---|---|
Area | Silom Sathorn area |
Address | 21/2 Soi Pipat Silom 3 / Sathorn 6, Silom Rd., Bangrak, Bangkok 10500 |
Completion Year | 2006 Year |
Total Floors | 9 Floors |
Total Rooms | 28 Rooms |
Electricity | As invoiced | Water | As invoiced |
---|---|---|---|
Telephone | As invoiced THB | Internet | |
Remarks |
Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
---|---|---|---|---|
4Floor | 2 Beds | 120m² | 55,000 |
|
4Floor | 1 Bed | 67m² | 38,000 |
|
4Floor | 3 Beds | 187m² | 80,000 |
|
Address | 21/2 Soi Pipat Silom 3 / Sathorn 6, Silom Rd., Bangrak, Bangkok 10500 |
---|---|
Access |
BTSChong Nonsi 0.4Km
BTSSala Daeng |
Neighbor Facilities | Restaurants, Cafes |