BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
Apartment Sukhumvit soi 33. Most residents are Japanese, and the surroundings of the apartment are very quiet and peaceful.
| Access | BTSPhrom Phong 0.55Km |
|---|---|
| Area | Sukhumvit odd area |
| Address | 78/2 Soi 33, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
| Completion Year | 1994 Year |
| Total Floors | 11 Floors |
| Total Rooms | 22 Rooms |
| Electricity | 7 THB/Unit | Water | 16.5 THB/Unit |
|---|---|---|---|
| Telephone | Internet | Free | |
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | 2 Beds | 130m² | 60,000 |
|
| Address | 78/2 Soi 33, Sukhumvit Rd., Klongton-Nua, Wattana, Bangkok 10110 |
|---|---|
| Access | BTSPhrom Phong 0.55Km |
| Neighbor Facilities |