BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()

| Access | BTSPhloen Chit 0.95Km |
|---|---|
| Area | Lumpini area |
| Address | 119/10 Soi Ruamrudee Community, Lumpini Subdistrict, Pathumwan District, Bangkok 10330 |
| Completion Year | |
| Total Floors | |
| Total Rooms |
| Electricity | Water | ||
|---|---|---|---|
| Telephone | Internet | ||
| Service | |||
| Remarks | |||
| Floor | Floor Plan | Floor Area (m2) | Price (THB/Month) | Remarks |
|---|---|---|---|---|
| Floor | STUDIO | 28m² | 35,000 |
|
| Floor | 1 Bed | 50m² | 45,000 |
|
| Floor | 2 Beds | 90m² | 60,000 |
|
| Address | 119/10 Soi Ruamrudee Community, Lumpini Subdistrict, Pathumwan District, Bangkok 10330 |
|---|---|
| Access | BTSPhloen Chit 0.95Km |
| Neighbor Facilities |