BRANK
BRANK
BRANK
BRANK
BRANK
BRANK
![]()
| Access | BTSPhrom Phong 0.2Km |
|---|---|
| Area | Sukhumvit odd area |
| Address | Soi Sukhumvit 49/13, Klongton-Nua, Wattana, Bangkok 10110 |
| Completion Year | 2008 Year |
| Total Floors | 8 Floors |
| Total Rooms | 140 Rooms |
| Electricity | As invoiced | Water | As invoiced |
|---|---|---|---|
| Telephone | As invoiced THB | Internet | |
| Remarks | |||
| Address | Soi Sukhumvit 49/13, Klongton-Nua, Wattana, Bangkok 10110 |
|---|---|
| Access | BTSPhrom Phong 0.2Km |
| Neighbor Facilities |